3 Cedarwood Street, Woodridge, Wellington, 6037 is a Residential property built in 2005 with 4 bedrooms, 3 bathrooms and 2 parking spaces. The property is estimated to be valued in the range of $1,000,000 to $1,100,000.
The property last sold for $1,390,000 on 30 March 2022. On 1 September 2021, 3 Cedarwood Street, Woodridge, Wellington, 6037 had a Rating Valuation with a Capital Value of $1,260,000, Land Value of $690,000 and Improvement Value of $570,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
30 Mar 2022 | SOLD | $1,390,000 | |
17 Jul 2017 | SOLD | $700,000 | David Pohe of Re/Max Associates |
17 Jul 2017 | ASKING PRICE | Price Not Disclosed | David Pohe of Re/Max Associates |
17 Aug 2012 | SOLD | $555,000 | David Pohe of Tommy's Real Estate Johnsonville Limited Mreinz |
16 Jul 2012 | ASKING PRICE | Price Not Disclosed | David Pohe of Tommy's Real Estate Johnsonville Limited Mreinz |
8 Oct 2010 | SOLD | $529,000 | David Pohe of Remax Leaders Johnsonville |
22 Jun 2010 | ASKING PRICE | Price Not Disclosed | David Pohe of Remax Leaders Johnsonville |
17 Aug 2004 | SOLD | $399,000 |
Lot 329 Deposited Plan 322824
There are no similar properties in the area that are listed for sale or recently sold.