36 Exmouth Street, Waverley, Invercargill, 9810 is a Residential property built in 1940 with 3 bedrooms, 1 bathroom and 1 parking space. The property is estimated to be valued in the range of $500,000 to $550,000.
The property last sold for $337,500 on 29 March 2019. It was sold by Todd & Co Realty, (Licensed: Reaa 2008), and took 23 days to sell. On 1 July 2023, 36 Exmouth Street, Waverley, Invercargill, 9810 had a Rating Valuation with a Capital Value of $490,000, Land Value of $265,000 and Improvement Value of $225,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
4 Jan 2022 | Rented | $470 | |
3 Nov 2021 | ASKING PRICE | $545,000 | Sean Bellew of Southland Real Estate Ltd Mreinz, (Licensed: Reaa 2008) |
27 Nov 2020 | Rented | $430 | |
29 Mar 2019 | SOLD | $337,500 | Clare Heslin of Todd & Co Realty, (Licensed: Reaa 2008) |
7 Mar 2019 | ENQUIRIES OVER | $335,000 | Hughie Brierley of Todd & Co Realty, (Licensed: Reaa 2008) |
27 Aug 2016 | SOLD | $280,000 | Hughie Brierley of Todd & Co Realty |
21 Aug 2016 | ASKING PRICE | $279,000 | Hughie Brierley of Todd & Co Realty |
23 Nov 2015 | SOLD | $180,000 | Wendy Heaslip of Holmwood Real Estate Ltd Invercargill |
19 Feb 2015 | ASKING PRICE | $209,000 | Wendy Heaslip of Holmwood Real Estate Ltd Invercargill |
6 Dec 2013 | ASKING PRICE | $225,000 | Doug Russell of Professionals Invercargill (Macpherson Realty Ltd |
6 Feb 2010 | DEADLINE PRIVATE TREATY | $239,000 | Tim of Professionals Macpherson Realty Ltd |
27 Jun 2009 | DEADLINE PRIVATE TREATY | $239,000 | Allan Dunn of Southland Real Estate Ltd |
27 Nov 2007 | SOLD | $230,200 | |
14 Oct 2006 | SOLD | $174,000 | |
7 Nov 2001 | SOLD | $80,000 | |
10 Mar 1995 | SOLD | $84,500 | |
23 Dec 1993 | SOLD | $72,500 |
Lot 1 Deposited Plan 13300
There are no similar properties in the area that are listed for sale or recently sold.