10 Short Street, Richmond, Invercargill, 9810 is a Residential property built in 1931 with 2 bedrooms, 1 bathroom and 1 parking space. The property is estimated to be valued in the range of $500,000 to $550,000.
The property last sold for $370,000 on 18 June 2018. It was sold by Professionals Invercargill (Macpherson Realty Ltd Mreinz), Licensed Agent (Reaa 2008), and took 12 days to sell. On 1 July 2023, 10 Short Street, Richmond, Invercargill, 9810 had a Rating Valuation with a Capital Value of $485,000, Land Value of $240,000 and Improvement Value of $245,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
18 Jun 2018 | SOLD | $370,000 | Mark Elder of Professionals Invercargill (Macpherson Realty Ltd Mreinz), Licensed Agent (Reaa 2008) |
7 Jun 2018 | ASKING PRICE | $379,000 | Mark Elder of Professionals Invercargill (Macpherson Realty Ltd Mreinz), Licensed Agent (Reaa 2008) |
2 Sep 2016 | SOLD | $187,000 | |
23 Jun 2015 | SOLD | $190,000 | Chris Peterson of Hoamz Southland Ltd |
12 Jun 2015 | ASKING PRICE | $193,000 | Chris Peterson of Hoamz Southland Ltd |
20 Nov 2010 | SOLD | $175,000 | Sharlene Kelly of Harcourts Invercargill |
11 Sep 2010 | DEADLINE PRIVATE TREATY | $185,000 | Sharlene Kelly of Harcourts Invercargill |
3 Jun 2010 | SOLD | $180,000 | Melanie Philips of Harcourts Invercargill |
1 May 2010 | DEADLINE PRIVATE TREATY | $189,000 | Melanie Philips of Harcourts Invercargill |
20 Mar 2007 | SOLD | $195,000 | |
19 Apr 1996 | SOLD | $69,000 | |
14 Jul 1990 | SOLD | $58,000 |
Lot 1 Deposited Plan 2974 and Lot 2 Deposited Plan 1751 and Part Section 3 Block I Invercargill Hundred
There are no similar properties in the area that are listed for sale or recently sold.