16b Dickson Road, Papamoa Beach, Papamoa, 3118 is a Residential property built in 1971 with 3 bedrooms, 1 bathroom and 2 parking spaces. The property is estimated to be valued in the range of $700,000 to $750,000.
The property last sold for $1 on 25 May 2020. On 1 May 2023, 16b Dickson Road, Papamoa Beach, Papamoa, 3118 had a Rating Valuation with a Capital Value of $705,000, Land Value of $440,000 and Improvement Value of $265,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
23 Mar 2022 | Rented | $600 | |
21 Feb 2021 | Rented | $575 | |
25 May 2020 | SOLD | $1 | |
18 Nov 2016 | SOLD | $515,000 | |
28 Oct 2016 | ENQUIRIES OVER | $515,000 | |
23 May 2006 | SOLD | $310,000 | |
5 Feb 2004 | SOLD | $255,000 | |
26 Feb 2002 | SOLD | $150,000 | |
18 Jun 1999 | SOLD | $220,000 | |
12 Apr 1994 | SOLD | $145,000 |
Lot 2 Deposited Plan South Auckland 88032
There are no similar properties in the area that are listed for sale or recently sold.