2/1 Hyde Road, Rothesay Bay, Auckland, 0630 is a Residential property built in 1995 with 4 bedrooms, 2 bathrooms and 2 parking spaces. The property is estimated to be valued in the range of $1,400,000 to $1,500,000.
The property last sold for $1,300,000 on 12 February 2020. It was sold by Harcourts Cooper & Co - Browns Bay, (Licensed: Reaa 2008), and took 24 days to sell. On 1 June 2021, 2/1 Hyde Road, Rothesay Bay, Auckland, 0630 had a Rating Valuation with a Capital Value of $1,650,000, Land Value of $1,000,000 and Improvement Value of $650,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
12 Feb 2020 | SOLD | $1,300,000 | |
6 Nov 2019 | ASKING PRICE | $1,349,000 | Ann Emerson of Harcourts Cooper & Co - Browns Bay, (Licensed: Reaa 2008) |
22 Sep 2010 | SOLD | $721,000 | Alan Sandrey of Barfoot & Thompson Browns Bay |
2 Aug 2010 | DEADLINE PRIVATE TREATY | $749,000 | Alan Sandrey of Barfoot & Thompson Browns Bay |
6 May 2009 | SOLD | $735,000 | Alan Sandrey of Barfoot & Thompson Browns Bay |
21 Feb 2009 | ASKING PRICE | Price Not Disclosed | Alan Sandrey of Barfoot & Thompson Browns Bay |
13 Sep 2008 | DEADLINE PRIVATE TREATY | $799,000 | Ann Emerson of Ray White Browns Bay |
13 May 2006 | SOLD | $775,000 | Alan Sandrey of Professionals Shore City Property Ltd |
13 Apr 2006 | AUCTION | Price Not Disclosed | Alan Sandrey of Professionals Shore City Property Ltd |
13 Jun 2002 | SOLD | $520,000 | |
27 Oct 1999 | SOLD | $518,000 |
Flat 2 Deposited Plan 169272
There are no similar properties in the area that are listed for sale or recently sold.