235 East Coast Road, Mairangi Bay, Auckland, 0630 is a Residential property built in 2004 with 4 bedrooms, 3 bathrooms and 2 parking spaces. The property is estimated to be valued in the range of $1,400,000 to $1,500,000.
The property last sold for $740,000 on 12 July 2006. On 1 June 2021, 235 East Coast Road, Mairangi Bay, Auckland, 0630 had a Rating Valuation with a Capital Value of $1,650,000, Land Value of $1,175,000 and Improvement Value of $475,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
12 Jul 2006 | SOLD | $740,000 | |
24 Jun 2005 | DEADLINE PRIVATE TREATY | Price Not Disclosed | Bill Walsh of Barfoot & Thompson |
25 Feb 2005 | DEADLINE PRIVATE TREATY | $825,000 | Wayne Paterson of Remax Nth Shore |
15 Jul 2004 | DEADLINE PRIVATE TREATY | $540,000 | Kara of Remax North Shore |
10 Mar 2004 | DEADLINE PRIVATE TREATY | $845,000 | 0274544707 of Remax North Shore |
5 Oct 2003 | SOLD | $2,900,000 | Miles Wilson of Barfoot & Thompson |
20 Aug 2003 | TENDER | Price Not Disclosed | Miles Wilson of Barfoot & Thompson |
19 Sep 2002 | DEADLINE PRIVATE TREATY | $285,000 | Miles Wilson of B & T Milford |
16 May 2002 | SOLD | $550,000 | |
13 May 2002 | SOLD | $1,200,000 | |
13 Apr 2002 | SOLD | $255,000 | |
31 May 1999 | SOLD | $220,000 | |
15 Jul 1986 | SOLD | $285,000 |
Lot 1 Deposited Plan 320236
There are no similar properties in the area that are listed for sale or recently sold.