
1/67 Cascades Road, Pakuranga Heights, Auckland, 2010 is a Residential property built in 1970 with 3 bedrooms, 1 bathroom and 2 parking spaces. The property is estimated to be valued in the range of $900,000 to $1,000,000.
The property last sold on 4 May 2021 for $1,085,000. It was sold by Barfoot & Thompson Ltd (Licensed: Reaa 2008) - Pakuranga, and took 27 days to sell. On 1 May 2024, 1/67 Cascades Road, Pakuranga Heights, Auckland, 2010 had a Rating Valuation with a Capital Value of $1,040,000, Land Value of $800,000 and Improvement Value of $240,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 4 May 2021 | SOLD | $1,085,000 | Elizabeth Khosravi of Barfoot & Thompson Ltd (Licensed: Reaa 2008) - Pakuranga |
| 8 Apr 2021 | AUCTION | Price Not Disclosed | Elizabeth Khosravi of Barfoot & Thompson Ltd (Licensed: Reaa 2008) - Pakuranga |
| 24 Jan 2019 | SOLD | $820,000 | |
| 24 Jan 2019 | SOLD | $820,000 | Ken Huang of PH Realty Ltd Botany (Reaa 2008), (Licensed: Reaa 2008) |
| 25 Oct 2018 | ASKING PRICE | $859,000 | Kenneth Hung of PH Realty Ltd Botany (Reaa 2008), (Licensed: Reaa 2008) |
| 25 Oct 2018 | ASKING PRICE | $859,000 | Kenneth Hung of PH Realty Ltd Botany (Reaa 2008), (Licensed: Reaa 2008) |
| 19 Jan 2015 | SOLD | $628,000 | |
| 4 Jul 2006 | SOLD | $330,000 | Jane Yao of Pakuranga & Howick Realty |
| 1 Jun 2006 | DEADLINE PRIVATE TREATY | $379,000 | Jane Yao of Pakuranga & Howick Realty |
| 8 Nov 2002 | SOLD | $255,000 | |
| 15 May 1996 | SOLD | $184,000 | |
| 16 Jun 1991 | SOLD | $142,000 |
Flat 1 Deposited Plan 143162
There are no similar properties in the area that are listed for sale or recently sold.