20 Eaglemont Drive, East Tamaki Heights, Auckland, 2016 is a Residential property built in 2000 with 5 bedrooms, 3 bathrooms and 2 parking spaces. Due to insufficient data, the value of the property cannot be estimated.
The property last sold for $1,200,000 on 29 March 2017. It was sold by Pak & Howick. On 1 June 2021, 20 Eaglemont Drive, East Tamaki Heights, Auckland, 2016 had a Rating Valuation with a Capital Value of $1,725,000, Land Value of $950,000 and Improvement Value of $775,000.
Date | Type | Price | Agent/Agency |
---|---|---|---|
29 Mar 2017 | SOLD | $1,200,000 | |
2 Mar 2017 | AUCTION | Price Not Disclosed | Faris Jamil of PH Realty Ltd Botany (Reaa 2008) |
5 Feb 2013 | SOLD | $795,000 | Faris Jamil of Pakuranga & Howick Realty Ltd Mreinz |
13 Dec 2012 | AUCTION | Price Not Disclosed | Faris Jamil of Pakuranga & Howick Realty Ltd Mreinz |
7 Jul 2004 | SOLD | $534,000 | |
10 Nov 2001 | SOLD | $434,800 | |
29 Oct 2000 | SOLD | $418,000 | |
27 Aug 1999 | PARTIAL SALE | $343,000 | |
18 Jul 1999 | PARTIAL SALE | $342,000 | |
24 Jun 1999 | PARTIAL SALE | $345,000 | |
22 Jun 1999 | PARTIAL SALE | $395,000 | |
22 Jun 1999 | PARTIAL SALE | $335,177 | |
21 Jun 1999 | PARTIAL SALE | $345,000 | |
3 Jun 1999 | PARTIAL SALE | $353,000 | |
20 Apr 1999 | PARTIAL SALE | $114,500 | |
1 Apr 1999 | PARTIAL SALE | $584,000 | |
1 Apr 1999 | PARTIAL SALE | $225,000 | |
1 Apr 1999 | PARTIAL SALE | $226,000 | |
1 Apr 1999 | PARTIAL SALE | $230,500 | |
1 Apr 1999 | PARTIAL SALE | $580,000 | |
19 Mar 1999 | PARTIAL SALE | $124,000 | |
21 Feb 1998 | SOLD | $5,500,000 |
Lot 58 Deposited Plan 190279
There are no similar properties in the area that are listed for sale or recently sold.